LED interior filament bulb light retro Crystal lamp chandelier light source saving energy lamp lights C35 G45 A60 St64 G80 G95 G125 dimmable/non dimmable 110v/220v 2/4/6/8w E14 E26 E27 B22 lights
Code | Watt (± 5%) |
Size(mm) | Color | Lumen (± 5%) |
PF | Ra |
C35-E14 | 2W | 35*98 | 2700-7000K | 200lm | >0.5 | >80 |
4W | 35*98 | 2700-7000K | 400lm | >0.5 | >80 | |
5W | 35*98 | 2700-7000K | 500lm | >0.5 | >80 | |
C35-E27 | 2W | 35*97 | 2700-7000K | 200lm | >0.5 | >80 |
4W | 35*97 | 2700-7000K | 400lm | >0.5 | >80 | |
5W | 35*97 | 2700-7000K | 500lm | >0.5 | >80 | |
C35T-E14 | 2W | 35*120 | 2700-7000K | 200lm | >0.5 | >80 |
4W | 35*120 | 2700-7000K | 400lm | >0.5 | >80 | |
5W | 35*120 | 2700-7000K | 500lm | >0.5 | >80 | |
G45-E14 | 2W | 45*80 | 2700-7000K | 200lm | >0.5 | >80 |
4W | 45*80 | 2700-7000K | 400lm | >0.5 | >80 | |
5W | 45*80 | 2700-7000K | 500lm | >0.5 | >80 | |
G45-E27 | 2W | 45*80 | 2700-7000K | 200lm | >0.5 | >80 |
4W | 45*80 | 2700-7000K | 400lm | >0.5 | >80 | |
5W | 45*80 | 2700-7000K | 500lm | >0.5 | >80 | |
G80 | 4W | 80*120 | 2700-7000K | 400lm | >0.5 | >80 |
6W | 80*120 | 2700-7000K | 600lm | >0.5 | >80 | |
8W | 80*120 | 2700-7000K | 800lm | >0.5 | >80 | |
10W | 80*120 | 2700-7000K | 1000lm | >0.5 | >80 | |
12W | 80*120 | 2700-7000K | 1200lm | >0.5 | >80 | |
G95 | 4W | 95*141 | 2700-7000K | 400lm | >0.5 | >80 |
6W | 95*141 | 2700-7000K | 600lm | >0.5 | >80 | |
8W | 95*141 | 2700-7000K | 800lm | >0.5 | >80 | |
10W | 95*141 | 2700-7000K | 1000lm | >0.5 | >80 | |
12W | 95*141 | 2700-7000K | 1200lm | >0.5 | >80 | |
14W | 95*141 | 2700-7000K | 1400lm | >0.5 | >80 | |
G125 | 4W | 125*170 | 2700-7000K | 400lm | >0.5 | >80 |
6W | 125*170 | 2700-7000K | 600lm | >0.5 | >80 | |
8W | 125*170 | 2700-7000K | 800lm | >0.5 | >80 | |
10W | 125*170 | 2700-7000K | 1000lm | >0.5 | >80 | |
12W | 125*170 | 2700-7000K | 1200lm | >0.5 | >80 | |
14W | 125*170 | 2700-7000K | 1400lm | >0.5 | >80 | |
A60 | 4W | 60*107 | 2700-7000K | 400lm | >0.5 | >80 |
6W | 60*107 | 2700-7000K | 600lm | >0.5 | >80 | |
8W | 60*107 | 2700-7000K | 800lm | >0.5 | >80 | |
10W | 60*107 | 2700-7000K | 1000lm | >0.5 | >80 | |
12W | 60*107 | 2700-7000K | 1200lm | >0.5 | >80 | |
A70 | 14W | 70*125 | 2700-7000K | 1400lm | >0.5 | >80 |
ST64 | 4W | 64*145 | 2700-7000K | 400lm | >0.5 | >80 |
6W | 64*145 | 2700-7000K | 600lm | >0.5 | >80 | |
8W | 64*145 | 2700-7000K | 800lm | >0.5 | >80 | |
10W | 64*145 | 2700-7000K | 1000lm | >0.5 | >80 | |
12W | 64*145 | 2700-7000K | 1200lm | >0.5 | >80 |
LED interior filament bulb light retro Crystal lamp chandelier light source saving energy lamp lights C35 G45 A60 St64 G80 G95 G125 dimmable/non dimmable 110v/220v 2/4/6/8w E14 E26 E27 B22 lights
LED interior filament bulb light retro Crystal lamp chandelier light source saving energy lamp lights C35 G45 A60 St64 G80 G95 G125 dimmable/non dimmable 110v/220v 2/4/6/8w E14 E26 E27 B22 lights