led down light 3/5/7/10/15w cob spot light 100-265v 2/2.5/3 inch Angle Adjustable IC driver indoor hotel house shop room supermarket lighting recess ceiling proof light quality OEM new lights
Inch | Power | Size | Cutting size | Angle | Lumen | Ra | Luminous flux angle | Voltage | PF |
2.0 inch | 5W | ø66 × H80 | ø55 | Adjustable | 90-100LM/W | >80 | 15/24/36 | 100-265V | PF0.6 |
2.5 inch | 5W | ø90 × H105 | ø75-80 | Adjustable | 90-100LM/W | >80 | 15/24/36 | 100-265V | PF0.6 |
2.5 inch | 7W | ø90 × H105 | ø75-80 | Adjustable | 90-100LM/W | >80 | 15/24/36 | 100-265V | PF0.6 |
3.0 inch | 15W | ø110 × H125 | ø95 | Adjustable | 90-100LM/W | >80 | 15/24/36 | 100-265V | PF0.6 |
2.0 inch | 5W | ø86 × H70 | ø75 | Adjustable | 90-100LM/W | >80 | 15/24/36 | 100-265V | PF0.6 |
2.5 inch | 7W | ø86 × H70 | ø75 | Adjustable | 90-100LM/W | >80 | 15/24/36 | 100-265V | PF0.6 |
2.0 inch | 3W | ø68 × 45 | ø55 | Adjustable | 90-100LM/W | >80 | 60 | 100-265V | PF0.6 |
2.5 inch | 5W | 85*50 | ø75 | Adjustable | 90-100LM/W | >80 | 60 | 100-265V | PF0.6 |
2.5 inch | 7W | ø108 × H65 | ø95 | Adjustable | 90-100LM/W | >80 | 60 | 100-265V | PF0.6 |
3.0 inch | 10W | ø108 × H65 | ø95 | Adjustable | 90-100LM/W | >80 | 60 | 100-265V | PF0.6 |
led down light 3/5/7/10/15w cob spot light 100-265v 2/2.5/3 inch Angle Adjustable IC driver indoor hotel house shop room supermarket lighting recess ceiling proof light quality OEM new lights
led down light 3/5/7/10/15w cob spot light 100-265v 2/2.5/3 inch Angle Adjustable IC driver indoor hotel house shop room supermarket lighting recess ceiling proof light quality OEM new lights