LED G9 230v ceramic pc cover No flicker 2835 chips 100lm/w 3000/4000/6500K interior Crystal lamp chandelier light source saving energy small size lights
Voltage | AC230V | Real watt: | 2.1W | Warm white:6000-6500K |
Base | G9 | PF: | 0.5 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 8.8g | LEDS: | 16 x2835SMD | |
Ra: | 80 | Dimmable: | No | |
Lumen: | 215-240LM | Remark: | No flicker | |
LM/W: | 100-115LM/W | |||
Voltage | AC230V | Real watt: | 2.76W | Warm white:6000-6500K |
Base | G9 | PF: | 0.5 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 10.9g | LEDS: | 33 x2835SMD | |
Ra: | 80 | Dimmable: | No | |
Lumen: | 280-320LM | Remark: | No flicker | |
LM/W: | 105-120LM/W | |||
Voltage | AC230V | Real watt: | 4W | Warm white:6000-6500K |
Base | G9 | PF: | 0.48 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 16.3g | LEDS: | 33 x2835SMD | |
Ra: | 80 | Dimmable: | No | |
Lumen: | 490-560LM | Remark: | No flicker | |
LM/W: | 120-140LM/W |
LED G9 230v ceramic pc cover No flicker 2835 chips 100lm/w 3000/4000/6500K interior Crystal lamp chandelier light source saving energy small size lights
LED G9 230v ceramic pc cover No flicker 2835 chips 100lm/w 3000/4000/6500K interior Crystal lamp chandelier light source saving energy small size lights