Round Square Surface Mounted Embedded 3/6/9/12/18/24w White Indoor Ceiling Light Home Hotel Bedroom Corridor 85-265v IC Small Panel Light Indoor Lighting Fixture White Simple Project Fixture
CODE | POWER | SIZE | OUTSIZE(mm) | Body weight(G) | 2835LED CHIP | PCS/CTN | RA | LM/W |
Slim panel light-ROUND | ||||||||
Recess round | 3W | 85 | 75 | 56 | 15 | 120 | 70 | 30-40 |
6W | 120 | 105 | 93.3 | 30 | 120 | 70 | 30-40 | |
9W | 145 | 130 | 134 | 45 | 60 | 70 | 40-50 | |
12W | 170 | 155 | 179 | 60 | 60 | 70 | 40-50 | |
18W | 225 | 210 | 263.3 | 90 | 40 | 70 | 60-70 | |
24W | 300 | 28 | 456 | 120 | 20 | 70 | 60-70 | |
Slim panel light-square | ||||||||
Recess square | 3W | 85 | 75 | 90.8 | 15 | 120 | 70 | 30-40 |
6W | 120 | 105 | 110.4 | 30 | 120 | 70 | 30-40 | |
9W | 145 | 130 | 149.2 | 45 | 60 | 70 | 40-50 | |
12W | 170 | 155 | 171.2 | 60 | 60 | 70 | 40-50 | |
18W | 225 | 210 | 314.9 | 90 | 40 | 70 | 60-70 | |
24W | 300 | 280 | 565.3 | 120 | 20 | 70 | 60-70 | |
SUFACEPANEL LIGHT-ROUND | ||||||||
Surface round | 6W | 120 | ... | 107 | 30 | 60 | 70 | 30-40 |
12W | 170 | ... | 199.5 | 60 | 40 | 70 | 40-50 | |
18W | 225 | ... | 269.7 | 90 | 30 | 70 | 60-70 | |
24W | 300 | ... | 477.4 | 125 | 20 | 70 | 60-70 | |
SUFACEPANEL LIGHT-SQUARE | ||||||||
Surface square | 6W | 120 | ... | 119 | 30 | 60 | 70 | 30-40 |
12W | 170 | ... | 257.9 | 60 | 40 | 70 | 40-50 | |
18W | 225 | ... | 340.6 | 90 | 30 | 70 | 60-70 | |
24W | 300 | ... | 615.5 | 125 | 20 | 70 | 60-70 |
Round Square Surface Mounted Embedded 3/6/9/12/18/24w White Indoor Ceiling Light Home Hotel Bedroom Corridor 85-265v IC Small Panel Light Indoor Lighting Fixture White Simple Project Fixture
Round Square Surface Mounted Embedded 3/6/9/12/18/24w White Indoor Ceiling Light Home Hotel Bedroom Corridor 85-265v IC Small Panel Light Indoor Lighting Fixture White Simple Project Fixture