LED corn light 3/5/5.5w dimmable 120/230v No flicker Crystal lamp chandelier decorative light source pc ceramic G9/E14 saving energy lamp lights interior OEM lighting
Voltage | AC 230V | Real watt: | 3.0-3.3W | Warm white:6000-6500K |
Base | G9 | PF: | 0.95 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 13.4g | LEDS: | 58 x2835SMD | |
Lumen: | 300-350lm | Dimmable: | Yes | |
LM/W: | 102-108lm/W | Remark: | No flicker | |
Voltage | AC 100-240V | Real watt: | 5.5W | Warm white:6000-6500K |
Base | G9 | PF: | 0.496 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 23.7g | LEDS: | 100 x2835SMD | |
Lumen: | 600-680 lm.650-750LM | Dimmable: | No | |
LM/W: | 113-120lm/W.121-133lm/w | Remark: | No flicker | |
Voltage | 120V/230V | Real watt: | 5W | Warm white:6000-6500K |
Base | E12/E14/E17/B15 | PF: | 0.9 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 21.9g | LEDS: | 28 x2835SMD | |
Lumen: | 420-530lm | Dimmable: | No | |
LM/W: | 90-100lm/W | Remark: | No flicker | |
Voltage | 120V/230V | Real watt: | 4.8-5.3W | Warm white:6000-6500K |
Base | E12/E14/E17/B15 | PF: | 0.9 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 21.9g | LEDS: | 28 x2835SMD | |
Lumen: | 420-530lm | Dimmable: | Yes | |
LM/W: | 90-100lm/W | Remark: |
LED corn light 3/5/5.5w dimmable 120/230v No flicker Crystal lamp chandelier decorative light source pc ceramic G9/E14 saving energy lamp lights interior OEM lighting
LED corn light 3/5/5.5w dimmable 120/230v No flicker Crystal lamp chandelier decorative light source pc ceramic G9/E14 saving energy lamp lights interior OEM lighting