Amber color LED filament bulb T22/C35/G40/ST64/G80/G95/G125 E12/14/26/27 0.5/1/2/3/4/6/8w A19/60 110-220V/220-240V 2200K interior Light source of crystal chandelier atmosphere bulb
Code | Size(mm) | Base | Voltage | Power | Ra | Color (K) |
C35 | 35*110mm | E12/E14 | 110-120 220-240 | 4W | 90 | 2200K |
G40 | 40*70mm | E12/E14 | 110-120 220-240 | 1W | 90 | 2200K |
G40 | 40*70mm | E27/E26 | 110-120 220-240 | 1W | 90 | 2200K |
G40 | 40*70mm | E26/E27 | 110-120 220-240 | 3W | 90 | 2200K |
T25 | 25*85mm | E12/E14/B15 | 110-120 220-240 | 4W | 90 | 2200K |
A19 | 60*108mm | E26/E27 | 110-120 220-240 | 8W | 90 | 2200K |
A19V | 60*110mm | E26/E27 | 110-120 220-240 | 8W | 90 | 2200K |
ST64 | 64*140mm | E26/E27 | 110-120 220-240 | 6W | 90 | 2200K |
ST64 | 64*140mm | E26/E27 | 110-120 220-240 | 4W | 90 | 2200K |
G80 | 80*120mm | E26/E27 | 110-120 220-240 | 6W | 90 | 2200K |
G95L | 95*135mm | E26/E27 | 110-120 220-240 | 6W | 90 | 2200K |
G125 | 95*135mm | E26/E27 | 110-120 220-240 | 8W | 90 | 2200K |
Amber color LED filament bulb T22/C35/G40/ST64/G80/G95/G125 E12/14/26/27 0.5/1/2/3/4/6/8w A19/60 110-220V/220-240V 2200K interior Light source of crystal chandelier atmosphere bulb
Amber color LED filament bulb T22/C35/G40/ST64/G80/G95/G125 E12/14/26/27 0.5/1/2/3/4/6/8w A19/60 110-220V/220-240V 2200K interior Light source of crystal chandelier atmosphere bulb