LED track lights 7/10/12/20/25/30W interior lights project lights downlight aluminum shell specialty store living room bedroom study display cabinet commercial lighting
Code | power |
Product size |
Show that |
LM/W±5% |
input voltage |
Base color | Light Angle |
1 | 7W | Φ60*80mm | RA90 | 100-110LM/W | AC100-265V | White/Black | 24° |
12W | Φ80*100mm | RA90 | 100-110LM/W | AC100-265V | White/Black | 24° | |
20W | Φ90*135mm | RA90 | 100-110LM/W | AC180-265V | White/Black | 24° | |
30W | Φ90*150mm | 100-110LM/W | AC180-265V | 24° | |||
2 | 10W | Φ50*100mm | RA90 | 100-110LM/W | AC100-265V | White/Black | 24° |
20W | Φ60*135mm | RA90 | 100-110LM/W | AC180-265V | White/Black | 24° | |
25W | Φ80*150mm | 100-110LM/W | AC180-265V | 24° | |||
3 | 30W | Φ100x160x230mm | RA90 | 100-110LM/W | AC200-240V | White/Black | 24°/36°/ |
LED track lights 7/10/12/20/25/30W interior lights project lights downlight aluminum shell specialty store living room bedroom study display cabinet commercial lighting
LED track lights 7/10/12/20/25/30W interior lights project lights downlight aluminum shell specialty store living room bedroom study display cabinet commercial lighting