Homepage
             ꄲ
         Down lights
             ꄲ
     LED down light 10/12/15w cob interior lights Ceiling Lighting Project Lighting Home Store Study Hotel Showroom Lighting Fixtures Recessed Commercial Lighting 15/18/24°Spotlight Ceiling Light
LED down light 10/12/15w cob interior lights Ceiling Lighting Project Lighting Home Store Study Hotel Showroom Lighting Fixtures Recessed Commercial Lighting 15/18/24°Spotlight Ceiling Light



| Code | Power | Dimension (mm)  | 
			Hole Size (mm)  | 
			CRI | Luminous Flux | Bean Angle | Color Temp. | 
| 1 | 10W | 100*90 | Φ90mm | 80/90 | 700LM | 15°24°38° | 2700K/3000K /4000K /5000k /6000K | 
| 12W | 100*90 | Φ90mm | 80/90 | 840LM | 15°24°38° | ||
| 15W | 100*90 | Φ90mm | 80/90 | 1050LM | 15° 24°38° | ||
| 2 | 10W | 100*90 | Φ90mm | 80/90 | 700LM | 15°24°38° | 2700K/3000K /4000K /5000k /6000K | 
| 12W | 100*90 | Φ90mm | 80/90 | 840LM | 15°24°38° | ||
| 15W | 100*90 | Φ90mm | 80/90 | 1050LM | 15° 24°38° | ||
| 3 | 10W | 100*90 | Φ90mm | 80/90 | 700LM | 15°24°38° | 2700K/3000K /4000K /5000k /6000K | 
| 12W | 100*90 | Φ90mm | 80/90 | 840LM | 15°24°38° | ||
| 15W | 100*90 | Φ90mm | 80/90 | 1050LM | 15° 24°38° | 
LED down light 10/12/15w cob interior lights Ceiling Lighting Project Lighting Home Store Study Hotel Showroom Lighting Fixtures Recessed Commercial Lighting 15/18/24°Spotlight Ceiling Light
LED down light 10/12/15w cob interior lights Ceiling Lighting Project Lighting Home Store Study Hotel Showroom Lighting Fixtures Recessed Commercial Lighting 15/18/24°Spotlight Ceiling Light