LED G9 light 120/230v 100-265v 3/4/5w No flicker dimmable interior light Crystal lamp chandelier light source pc ceramic corn lights saving bulb lighting
Voltage | AC 230V | Real watt: | 3.1-3.2W | Warm white:6000-6500K |
Base | G9 | PF: | 0.56 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 12.5g | LEDS: | 34 x2835SMD | |
Ra: | 80 | Dimmable: | No | |
Lumen: | 335-365LM | Remark: | ||
LM/W: | 103-115LM/W | |||
Voltage | AC 100-265V | Real watt: | 3.2W | Warm white:6000-6500K |
Base | G9 | PF: | 0.5 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 12.8g | LEDS: | 58 x2835SMD | |
Lumen: | 400-465lm | Dimmable: | No | |
LM/W: | 120-133lm/W | Remark: | No flicker | |
Voltage | AC 230V | Real watt: | 5.0W | Warm white:6000-6500K |
Base | G9 | PF: | 0.9 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 18.1g | LEDS: | 88 * 2835SMD | |
Chip: | Epistar | Dimmable: | Yes | |
Lumen: | 420-530lm | Remark: | ||
LM/W: | 90-100LM/W | |||
Voltage | AC 230V | Real watt: | 5.0W | Warm white:6000-6500K |
Base | G9 | PF: | 0.5 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 18.4g | LEDS: | 88 * 2835SMD | |
Chip: | Epistar | Dimmable: | No | |
Lumen: | 430-500lm | Remark: | No flicker | |
LM/W: | 90-100LM/W | |||
Voltage | AC230V | Real watt: | 3.4-3.6W | Warm white:6000-6500K |
Base | G9 | PF: | 0.9 | Natural White:4000-4500K |
Material | Ceramic PC | Angle: | 360 ° | Cool white:2700-3100K |
NW: | 15.9g | LEDS: | 33 x2835SMD | |
Ra: | 80 | Dimmable: | Yes | |
Lumen: | 340-390LM | Remark: | No flicker | |
LM/W: | 100-110LM/W |
LED G9 light 120/230v 100-265v 3/4/5w No flicker dimmable interior light Crystal lamp chandelier light source pc ceramic corn lights saving bulb lighting
LED G9 light 120/230v 100-265v 3/4/5w No flicker dimmable interior light Crystal lamp chandelier light source pc ceramic corn lights saving bulb lighting